General | Power Consumption | 210 – 230 W | |
Spinner Material | Stainless Steel Spinner (Titanium Coated Cutter) | ||
Blender | Blender Capacity | 1.0 L | |
Jug Material | Glass | ||
Detachable Base | Yes | ||
Cutter Material | Titanium Coated Cutter | ||
Base | Dry | ||
Capacity | 50 g | ||
Material | Glass | ||
Cutter Material | Titanium Coated Cutter | ||
Power Control | 2 Speed + Pulse | ||
Switch Type | Piano | ||
Juicer | Yes | ||
Blender Safety Lock | Yes | ||
Circuit Breaker | Yes | ||
Color | White | ||
Cleaning Brush + Water Compartment | Yes | ||
Dimension (H X W X D) | Using Juicer | 323 x 288 x 212 (mm) | |
Using Blender | 382 x 288 x 171 (mm) | ||
Using Dry Mill | 264 x 288 x 171 (mm) | ||
Weight | Using Juicer | 3.2 (kg) | |
Using Blender | 3.5 (kg) | ||
Using Dry Mill | 2.7 (kg) | ||
NOTE | Design and specifications are subject to change without notice. |
PANASONIC JUICER PLUS BLENDER MJ-M176P
RM482.00
- Cashback 50%
Categories: Food Preparation, Home & Electrical Appliance, Juicer, Kitchen Appliances
Related products
Ceiling Fans
RM356.00
Air Purifires
RM715.00
Air Cooler
RM299.00
2.0 HP Air Conditioner
RM1,889.00
Air Purifires
RM1,839.00
1.5 HP Air Conditioner
RM1,259.00
1.5 HP Air Conditioner
RM1,419.00
RM379.00